🪙
Tokenomics
Total Supply-1,000,000,000
Category | Allocation | Vesting |
Seed Sale | 1% | no vesting |
Public Sale | 19% | No Vesting |
Partners | 9% | locked for 60 days, then 1% each 15 days. |
USE to Earn | 26% | locked for 60 days, then 2% each 15 days. |
Marketing and Development | 16% | 1% each 10 days. |
Eco-System And Reserve | 10% | locked for 60 days, then 2%each 30 days. |
Team | 7% | locked for 60 days, then 1% each 30 days. |
Advisors | 3% | locked for 15 days, then 1% each 15 days. |
Airdrop | 2% | locked for 5 days, then distribution to all |
Liquidity | 7% | |
Last modified 8mo ago